Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 770.00 ₹ 1,540.00 ₹ 2,310.00 ₹ 3,850.00 ₹ 7,700.00
.5g.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.6g.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.aaa.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.aca.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.academy ₹ 2,690.00 ₹ 5,380.00 ₹ 8,070.00 ₹ 13,450.00 ₹ 26,900.00
.accountant ₹ 2,450.00 ₹ 4,900.00 ₹ 7,350.00 ₹ 12,250.00 ₹ 24,500.00
.accountants ₹ 8,650.00 ₹ 17,300.00 ₹ 25,950.00 ₹ 43,250.00 ₹ 86,500.00
.acct.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.actor ₹ 3,470.00 ₹ 6,940.00 ₹ 10,410.00 ₹ 17,350.00 ₹ 34,700.00
.adult ₹ 8,980.00 ₹ 17,960.00 ₹ 26,940.00 ₹ 44,900.00 ₹ 89,800.00
.adv.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.agency ₹ 2,020.00 ₹ 4,040.00 ₹ 6,060.00 ₹ 10,100.00 ₹ 20,200.00
.ai.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.airforce ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.am.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.amsterdam ₹ 3,460.00 ₹ 6,920.00 ₹ 10,380.00 ₹ 17,300.00 ₹ 34,600.00
.apartments ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.app ₹ 1,700.00 ₹ 3,400.00 ₹ 5,100.00 ₹ 8,500.00 ₹ 17,000.00
.archi ₹ 7,530.00 ₹ 15,060.00 ₹ 22,590.00 ₹ 37,650.00 ₹ 75,300.00
.army ₹ 3,010.00 ₹ 6,020.00 ₹ 9,030.00 ₹ 15,050.00 ₹ 30,100.00
.arq.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.art ₹ 2,790.00 ₹ 5,580.00 ₹ 8,370.00 ₹ 13,950.00 ₹ 27,900.00
.art.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.asia ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.associates ₹ 3,040.00 ₹ 6,080.00 ₹ 9,120.00 ₹ 15,200.00 ₹ 30,400.00
.attorney ₹ 4,420.00 ₹ 8,840.00 ₹ 13,260.00 ₹ 22,100.00 ₹ 44,200.00
.au ₹ 690.00 ₹ 1,380.00 ₹ 2,070.00 ₹ 3,450.00 -
.auction ₹ 2,600.00 ₹ 5,200.00 ₹ 7,800.00 ₹ 13,000.00 ₹ 26,000.00
.audio ₹ 8,230.00 ₹ 16,460.00 ₹ 24,690.00 ₹ 41,150.00 ₹ 82,300.00
.avocat.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.band ₹ 2,260.00 ₹ 4,520.00 ₹ 6,780.00 ₹ 11,300.00 ₹ 22,600.00
.bar ₹ 6,150.00 ₹ 12,300.00 ₹ 18,450.00 ₹ 30,750.00 ₹ 61,500.00
.bar.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.bargains ₹ 2,850.00 ₹ 5,700.00 ₹ 8,550.00 ₹ 14,250.00 ₹ 28,500.00
.beer ₹ 2,750.00 ₹ 5,500.00 ₹ 8,250.00 ₹ 13,750.00 ₹ 27,500.00
.berlin ₹ 4,040.00 ₹ 8,080.00 ₹ 12,120.00 ₹ 20,200.00 ₹ 40,400.00
.best ₹ 2,290.00 ₹ 4,580.00 ₹ 6,870.00 ₹ 11,450.00 ₹ 22,900.00
.bet ₹ 1,910.00 ₹ 3,820.00 ₹ 5,730.00 ₹ 9,550.00 ₹ 19,100.00
.bid ₹ 2,450.00 ₹ 4,900.00 ₹ 7,350.00 ₹ 12,250.00 ₹ 24,500.00
.bihar.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.bike ₹ 2,920.00 ₹ 5,840.00 ₹ 8,760.00 ₹ 14,600.00 ₹ 29,200.00
.bingo ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.bio ₹ 6,200.00 ₹ 12,400.00 ₹ 18,600.00 ₹ 31,000.00 ₹ 62,000.00
.biz ₹ 1,200.00 ₹ 2,400.00 ₹ 3,600.00 ₹ 6,000.00 ₹ 12,000.00
.biz.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.black ₹ 5,380.00 ₹ 10,760.00 ₹ 16,140.00 ₹ 26,900.00 ₹ 53,800.00
.blackfriday ₹ 8,530.00 ₹ 17,060.00 ₹ 25,590.00 ₹ 42,650.00 ₹ 85,300.00
.blog ₹ 2,410.00 ₹ 4,820.00 ₹ 7,230.00 ₹ 12,050.00 ₹ 24,100.00
.blog.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.blue ₹ 1,800.00 ₹ 3,600.00 ₹ 5,400.00 ₹ 9,000.00 ₹ 18,000.00
.boutique ₹ 2,699.99 ₹ 5,399.98 ₹ 8,099.97 ₹ 13,499.95 ₹ 26,999.90
.build ₹ 6,150.00 ₹ 12,300.00 ₹ 18,450.00 ₹ 30,750.00 ₹ 61,500.00
.builders ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.business ₹ 1,040.00 ₹ 2,080.00 ₹ 3,120.00 ₹ 5,200.00 ₹ 10,400.00
.business.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.buzz ₹ 3,130.00 ₹ 6,260.00 ₹ 9,390.00 ₹ 15,650.00 ₹ 31,300.00
.bz ₹ 1,630.00 ₹ 3,260.00 ₹ 4,890.00 ₹ 8,150.00 ₹ 16,300.00
.ca ₹ 1,240.00 ₹ 2,480.00 ₹ 3,720.00 ₹ 6,200.00 ₹ 12,400.00
.cab ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.cafe ₹ 2,970.00 ₹ 5,940.00 ₹ 8,910.00 ₹ 14,850.00 ₹ 29,700.00
.cam ₹ 1,730.00 ₹ 3,460.00 ₹ 5,190.00 ₹ 8,650.00 ₹ 17,300.00
.camera ₹ 4,230.00 ₹ 8,460.00 ₹ 12,690.00 ₹ 21,150.00 ₹ 42,300.00
.camp ₹ 4,330.00 ₹ 8,660.00 ₹ 12,990.00 ₹ 21,650.00 ₹ 43,300.00
.capetown ₹ 1,930.00 ₹ 3,860.00 ₹ 5,790.00 ₹ 9,650.00 ₹ 19,300.00
.capital ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.cards ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.care ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.career ₹ 9,130.00 ₹ 18,260.00 ₹ 27,390.00 ₹ 45,650.00 ₹ 91,300.00
.careers ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.cars ₹ 249,720.00 ₹ 499,440.00 ₹ 749,160.00 ₹ 1,248,600.00 ₹ 2,497,200.00
.casa ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.cash ₹ 2,690.00 ₹ 5,380.00 ₹ 8,070.00 ₹ 13,450.00 ₹ 26,900.00
.casino ₹ 12,880.00 ₹ 25,760.00 ₹ 38,640.00 ₹ 64,400.00 ₹ 128,800.00
.catering ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.cc ₹ 860.00 ₹ 1,720.00 ₹ 2,580.00 ₹ 4,300.00 ₹ 8,600.00
.center ₹ 2,080.00 ₹ 4,160.00 ₹ 6,240.00 ₹ 10,400.00 ₹ 20,800.00
.chat ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.cheap ₹ 2,465.99 ₹ 4,931.98 ₹ 7,397.97 ₹ 12,329.95 ₹ 24,659.90
.christmas ₹ 4,600.00 ₹ 9,200.00 ₹ 13,800.00 ₹ 23,000.00 ₹ 46,000.00
.church ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.city ₹ 2,080.00 ₹ 4,160.00 ₹ 6,240.00 ₹ 10,400.00 ₹ 20,800.00
.cl ₹ 1,260.00 ₹ 2,520.00 ₹ 3,780.00 ₹ 6,300.00 ₹ 12,600.00
.claims ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.cleaning ₹ 4,680.00 ₹ 9,360.00 ₹ 14,040.00 ₹ 23,400.00 ₹ 46,800.00
.click ₹ 680.00 ₹ 1,360.00 ₹ 2,040.00 ₹ 3,400.00 ₹ 6,800.00
.clinic ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.clothing ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.cloud ₹ 1,830.00 ₹ 3,660.00 ₹ 5,490.00 ₹ 9,150.00 ₹ 18,300.00
.club ₹ 1,690.00 ₹ 3,380.00 ₹ 5,070.00 ₹ 8,450.00 ₹ 16,900.00
.cn ₹ 720.00 ₹ 1,440.00 ₹ 2,160.00 ₹ 3,600.00 ₹ 7,200.00
.cn.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.co ₹ 2,630.00 ₹ 5,260.00 ₹ 7,890.00 ₹ 13,150.00 -
.co.de ₹ 880.00 ₹ 1,760.00 ₹ 2,640.00 ₹ 4,400.00 ₹ 8,800.00
.co.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.co.nz ₹ 1,550.00 ₹ 3,100.00 ₹ 4,650.00 ₹ 7,750.00 ₹ 15,500.00
.co.uk ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.co.za ₹ 320.00 - - - -
.coach ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.codes ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.coffee ₹ 2,920.00 ₹ 5,840.00 ₹ 8,760.00 ₹ 14,600.00 ₹ 29,200.00
.college ₹ 6,150.00 ₹ 12,300.00 ₹ 18,450.00 ₹ 30,750.00 ₹ 61,500.00
.com ₹ 1,100.00 ₹ 2,200.00 ₹ 3,300.00 ₹ 5,500.00 ₹ 11,000.00
.com.au ₹ 900.00 ₹ 1,800.00 ₹ 2,700.00 ₹ 4,500.00 -
.com.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.com.cn ₹ 720.00 ₹ 1,440.00 ₹ 2,160.00 ₹ 3,600.00 ₹ 7,200.00
.com.co ₹ 1,120.00 ₹ 2,240.00 ₹ 3,360.00 ₹ 5,600.00 -
.com.de ₹ 680.00 ₹ 1,360.00 ₹ 2,040.00 ₹ 3,400.00 ₹ 6,800.00
.com.ec ₹ 4,040.00 ₹ 8,080.00 ₹ 12,120.00 ₹ 20,200.00 ₹ 40,400.00
.com.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.com.mx ₹ 1,380.00 ₹ 2,760.00 ₹ 4,140.00 ₹ 6,900.00 -
.com.ru ₹ 370.00 - - - -
.com.sc ₹ 9,230.00 ₹ 18,460.00 ₹ 27,690.00 ₹ 46,150.00 ₹ 92,300.00
.community ₹ 2,730.00 ₹ 5,460.00 ₹ 8,190.00 ₹ 13,650.00 ₹ 27,300.00
.company ₹ 1,160.00 ₹ 2,320.00 ₹ 3,480.00 ₹ 5,800.00 ₹ 11,600.00
.computer ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.condos ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.construction ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.consulting ₹ 3,600.00 ₹ 7,200.00 ₹ 10,800.00 ₹ 18,000.00 ₹ 36,000.00
.contractors ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.cooking ₹ 2,750.00 ₹ 5,500.00 ₹ 8,250.00 ₹ 13,750.00 ₹ 27,500.00
.cool ₹ 2,920.00 ₹ 5,840.00 ₹ 8,760.00 ₹ 14,600.00 ₹ 29,200.00
.coop.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.coupons ₹ 4,130.00 ₹ 8,260.00 ₹ 12,390.00 ₹ 20,650.00 ₹ 41,300.00
.courses ₹ 3,070.00 ₹ 6,140.00 ₹ 9,210.00 ₹ 15,350.00 ₹ 30,700.00
.cpa.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.credit ₹ 8,850.00 ₹ 17,700.00 ₹ 26,550.00 ₹ 44,250.00 ₹ 88,500.00
.creditcard ₹ 14,860.00 ₹ 29,720.00 ₹ 44,580.00 ₹ 74,300.00 ₹ 148,600.00
.cricket ₹ 2,450.00 ₹ 4,900.00 ₹ 7,350.00 ₹ 12,250.00 ₹ 24,500.00
.cruises ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.cs.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.cymru ₹ 1,450.00 ₹ 2,900.00 ₹ 4,350.00 ₹ 7,250.00 ₹ 14,500.00
.dance ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.date ₹ 2,450.00 ₹ 4,900.00 ₹ 7,350.00 ₹ 12,250.00 ₹ 24,500.00
.dating ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.de ₹ 600.00 - - - -
.deals ₹ 2,730.00 ₹ 5,460.00 ₹ 8,190.00 ₹ 13,650.00 ₹ 27,300.00
.degree ₹ 3,750.00 ₹ 7,500.00 ₹ 11,250.00 ₹ 18,750.00 ₹ 37,500.00
.delhi.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.delivery ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.democrat ₹ 2,770.00 ₹ 5,540.00 ₹ 8,310.00 ₹ 13,850.00 ₹ 27,700.00
.dental ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.dentist ₹ 4,420.00 ₹ 8,840.00 ₹ 13,260.00 ₹ 22,100.00 ₹ 44,200.00
.desi ₹ 1,450.00 ₹ 2,900.00 ₹ 4,350.00 ₹ 7,250.00 ₹ 14,500.00
.design ₹ 4,830.00 ₹ 9,660.00 ₹ 14,490.00 ₹ 24,150.00 ₹ 48,300.00
.dev ₹ 1,510.00 ₹ 3,020.00 ₹ 4,530.00 ₹ 7,550.00 ₹ 15,100.00
.diamonds ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.diet ₹ 8,290.00 ₹ 16,580.00 ₹ 24,870.00 ₹ 41,450.00 ₹ 82,900.00
.digital ₹ 2,970.00 ₹ 5,940.00 ₹ 8,910.00 ₹ 14,850.00 ₹ 29,700.00
.direct ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.directory ₹ 1,761.59 ₹ 3,523.18 ₹ 5,284.77 ₹ 8,807.95 ₹ 17,615.90
.discount ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.doctor ₹ 9,440.00 ₹ 18,880.00 ₹ 28,320.00 ₹ 47,200.00 ₹ 94,400.00
.dog ₹ 4,570.00 ₹ 9,140.00 ₹ 13,710.00 ₹ 22,850.00 ₹ 45,700.00
.domains ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.download ₹ 2,450.00 ₹ 4,900.00 ₹ 7,350.00 ₹ 12,250.00 ₹ 24,500.00
.dr.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.durban ₹ 1,930.00 ₹ 3,860.00 ₹ 5,790.00 ₹ 9,650.00 ₹ 19,300.00
.earth ₹ 1,830.00 ₹ 3,660.00 ₹ 5,490.00 ₹ 9,150.00 ₹ 18,300.00
.ec ₹ 4,130.00 ₹ 8,260.00 ₹ 12,390.00 ₹ 20,650.00 ₹ 41,300.00
.eco ₹ 6,150.00 ₹ 12,300.00 ₹ 18,450.00 ₹ 30,750.00 ₹ 61,500.00
.eco.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.education ₹ 2,582.39 ₹ 5,164.78 ₹ 7,747.17 ₹ 12,911.95 ₹ 25,823.90
.email ₹ 2,150.00 ₹ 4,300.00 ₹ 6,450.00 ₹ 10,750.00 ₹ 21,500.00
.energy ₹ 8,850.00 ₹ 17,700.00 ₹ 26,550.00 ₹ 44,250.00 ₹ 88,500.00
.eng.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.eng.pro ₹ 15,470.00 ₹ 30,940.00 ₹ 46,410.00 ₹ 77,350.00 ₹ 154,700.00
.engineer ₹ 2,820.00 ₹ 5,640.00 ₹ 8,460.00 ₹ 14,100.00 ₹ 28,200.00
.engineering ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.enterprises ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.equipment ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.er.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.es ₹ 570.00 ₹ 1,140.00 ₹ 1,710.00 ₹ 2,850.00 -
.estate ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.eu ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.events ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.exchange ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.expert ₹ 4,520.00 ₹ 9,040.00 ₹ 13,560.00 ₹ 22,600.00 ₹ 45,200.00
.exposed ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.express ₹ 2,699.99 ₹ 5,399.98 ₹ 8,099.97 ₹ 13,499.95 ₹ 26,999.90
.fail ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.faith ₹ 2,450.00 ₹ 4,900.00 ₹ 7,350.00 ₹ 12,250.00 ₹ 24,500.00
.family ₹ 2,640.00 ₹ 5,280.00 ₹ 7,920.00 ₹ 13,200.00 ₹ 26,400.00
.fans ₹ 6,340.00 ₹ 12,680.00 ₹ 19,020.00 ₹ 31,700.00 ₹ 63,400.00
.farm ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.fashion ₹ 2,860.00 ₹ 5,720.00 ₹ 8,580.00 ₹ 14,300.00 ₹ 28,600.00
.feedback ₹ 2,410.00 ₹ 4,820.00 ₹ 7,230.00 ₹ 12,050.00 ₹ 24,100.00
.fin.ec ₹ 4,040.00 ₹ 8,080.00 ₹ 12,120.00 ₹ 20,200.00 ₹ 40,400.00
.finance ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.financial ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.firm.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.fish ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.fishing ₹ 2,860.00 ₹ 5,720.00 ₹ 8,580.00 ₹ 14,300.00 ₹ 28,600.00
.fit ₹ 2,860.00 ₹ 5,720.00 ₹ 8,580.00 ₹ 14,300.00 ₹ 28,600.00
.fitness ₹ 2,730.00 ₹ 5,460.00 ₹ 8,190.00 ₹ 13,650.00 ₹ 27,300.00
.flights ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.florist ₹ 2,763.59 ₹ 5,527.18 ₹ 8,290.77 ₹ 13,817.95 ₹ 27,635.90
.flowers ₹ 8,770.00 ₹ 17,540.00 ₹ 26,310.00 ₹ 43,850.00 ₹ 87,700.00
.fm ₹ 11,240.00 ₹ 22,480.00 ₹ 33,720.00 ₹ 56,200.00 ₹ 112,400.00
.football ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.forsale ₹ 2,600.00 ₹ 5,200.00 ₹ 7,800.00 ₹ 13,000.00 ₹ 26,000.00
.foundation ₹ 2,420.00 ₹ 4,840.00 ₹ 7,260.00 ₹ 12,100.00 ₹ 24,200.00
.fr ₹ 680.00 ₹ 1,360.00 ₹ 2,040.00 ₹ 3,400.00 ₹ 6,800.00
.fun ₹ 1,830.00 ₹ 3,660.00 ₹ 5,490.00 ₹ 9,150.00 ₹ 18,300.00
.fund ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.furniture ₹ 9,607.19 ₹ 19,214.38 ₹ 28,821.57 ₹ 48,035.95 ₹ 96,071.90
.futbol ₹ 1,120.00 ₹ 2,240.00 ₹ 3,360.00 ₹ 5,600.00 ₹ 11,200.00
.fyi ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.gallery ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.game ₹ 28,650.00 ₹ 57,300.00 ₹ 85,950.00 ₹ 143,250.00 ₹ 286,500.00
.games ₹ 2,260.00 ₹ 4,520.00 ₹ 6,780.00 ₹ 11,300.00 ₹ 22,600.00
.garden ₹ 2,860.00 ₹ 5,720.00 ₹ 8,580.00 ₹ 14,300.00 ₹ 28,600.00
.gdn ₹ 1,060.00 ₹ 2,120.00 ₹ 3,180.00 ₹ 5,300.00 ₹ 10,600.00
.gen.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.gift ₹ 1,370.00 ₹ 2,740.00 ₹ 4,110.00 ₹ 6,850.00 ₹ 13,700.00
.gifts ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.gives ₹ 2,600.00 ₹ 5,200.00 ₹ 7,800.00 ₹ 13,000.00 ₹ 26,000.00
.glass ₹ 4,570.00 ₹ 9,140.00 ₹ 13,710.00 ₹ 22,850.00 ₹ 45,700.00
.global ₹ 6,700.00 ₹ 13,400.00 ₹ 20,100.00 ₹ 33,500.00 ₹ 67,000.00
.gmbh ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.gold ₹ 8,650.00 ₹ 17,300.00 ₹ 25,950.00 ₹ 43,250.00 ₹ 86,500.00
.golf ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.graphics ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.gratis ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.green ₹ 6,060.00 ₹ 12,120.00 ₹ 18,180.00 ₹ 30,300.00 ₹ 60,600.00
.gripe ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.group ₹ 2,350.00 ₹ 4,700.00 ₹ 7,050.00 ₹ 11,750.00 ₹ 23,500.00
.guide ₹ 3,120.00 ₹ 6,240.00 ₹ 9,360.00 ₹ 15,600.00 ₹ 31,200.00
.guitars ₹ 8,410.00 ₹ 16,820.00 ₹ 25,230.00 ₹ 42,050.00 ₹ 84,100.00
.gujarat.in ₹ 400.00 ₹ 800.00 ₹ 1,200.00 ₹ 2,000.00 ₹ 4,000.00
.guru ₹ 3,240.00 ₹ 6,480.00 ₹ 9,720.00 ₹ 16,200.00 ₹ 32,400.00
.haus ₹ 2,600.00 ₹ 5,200.00 ₹ 7,800.00 ₹ 13,000.00 ₹ 26,000.00
.health ₹ 6,060.00 ₹ 12,120.00 ₹ 18,180.00 ₹ 30,300.00 ₹ 60,600.00
.healthcare ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.help ₹ 2,550.00 ₹ 5,100.00 ₹ 7,650.00 ₹ 12,750.00 ₹ 25,500.00
.hiphop ₹ 7,760.00 ₹ 15,520.00 ₹ 23,280.00 ₹ 38,800.00 ₹ 77,600.00
.hockey ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.holdings ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.holiday ₹ 8,440.00 ₹ 16,880.00 ₹ 25,320.00 ₹ 42,200.00 ₹ 84,400.00
.homes ₹ 3,070.00 ₹ 6,140.00 ₹ 9,210.00 ₹ 15,350.00 ₹ 30,700.00
.horse ₹ 2,860.00 ₹ 5,720.00 ₹ 8,580.00 ₹ 14,300.00 ₹ 28,600.00
.hospital ₹ 4,570.00 ₹ 9,140.00 ₹ 13,710.00 ₹ 22,850.00 ₹ 45,700.00
.host ₹ 8,070.00 ₹ 16,140.00 ₹ 24,210.00 ₹ 40,350.00 ₹ 80,700.00
